Wednesday, May 31, 2006

 
(577) TG9AFX (Christian) (Guatemala) 14.189 Mhz. (0048Z) (31 May 2006)

(578) EA3NI (Arsenio) (Spain) 14.191 Mhz. (2250Z) (31 May 2006)

Tuesday, May 30, 2006

 
(574) G1HIP (Keith) (UK) 14.185 Mhz. (0033Z) (30 May 2006)

(575) YV5TX (Jose)(Venezuela) 14.272 Mhz. (2243Z) (30 May 2006)

(576) G6PZ (Paul) (England) 14.2457 Mhz. (2306Z) (30 May 2006)

Monday, May 29, 2006

 
(568) UW1GZ (Jim) (Ukraine) 14.176 Mhz. (0007Z) (29 May 2006)

(569) HA1TNX (Peter) (Hungary) 14.2123 Mhz. (0012Z) (29 May 2006)

(570) HA4FF (Zoli) (Hungary) 14.219 Mhz. (0016Z) (29 May 2006)

(571) EA2AFV (Alfonso) (Spain) 14.222 Mhz. (0024Z) (29 May 2006)

(572) PA1WLB (Willem) (Netherlands) 14.222 Mhz. (2144Z) (29 May 2006)

(573) EA8YB (Juan) (Canary Islands) 14.155 Mhz. (2239Z) (29 May 2006)

Sunday, May 28, 2006

 
(566) TF3ZA (Jon) (Iceland) 14.264 Mhz. (0017Z) (28 May 2006)

(567) UT7QF (Igor) (Ukraine) 14.173 Mhz. (2253Z) (28 May 2006)

Saturday, May 27, 2006

 
(559) MI0JZZ (Chris) (Northern Ireland) 14.180 Mhz. (0010Z) (27 May 2006)

(560) SV9CVY (Mike) (Crete) 14.215 Mhz. (0020Z) (27 May 2006)

(561) HH / PS7EB (Glauber) (Haiti) 14.220 Mhz. (0028Z) (27 May 2006)

(562) I1ODP (Paul) (Italy) 14.192 Mhz. (0038Z) (27 May 2006)

(563) HP3HSG (Harold) (Panama) 14.210 Mhz. (0042Z) (27 May 2006)

(564) T92D (Muhamed) (Bosnia-Hercegovina) 14.2159 Mhz. (2220Z) (27 May 2006)

(565) RU3GB (Slava) (Russia) 14.182 Mhz. (2301Z) (27 May 2006)

Friday, May 26, 2006

 
(552) DP5A (Freed) (Germany) 14.1715 Mhz. (0003Z) (26 May 2006)

(553) PP5WG (Sandy) (Brazil) 14.2642 Mhz. (0022Z) (26 May 2006)

(554) RN3QO (Sergey) (Russia) 14.2224 Mhz. (2206Z) (26 May 2006)

(555) ED8CID (Canary Islands) 14.1671 Mhz. (2230Z) (26 May 2006)

(556) 9A3XV (Croatia) 14.2125 Mhz. (2233Z) (26 May 2006)

(557) HA3MQ (Ferenc) (Hungary) 14.290 Mhz. (2248Z) (26 May 2006)

(558) GM3POI (Clive) (Scotland) 14.257 Mhz. (2316Z) (26 May 2006)

Thursday, May 25, 2006

 
(550) A41MX (Farid) (Oman) 14.170 Mhz. (0031Z) (25 May 2006)

(549) DQ2006X (Oliver) (Germany) 14.283 Mhz. (0012Z) (25 May 2006)

(551) YV5YMA (Ymanol) (Venezuela) 14.256 Mhz. (2220Z) (25 May 2006)

Wednesday, May 24, 2006

 
(544) 4X4MU (Hanina) (Israel) 14.2146 Mhz. (0026Z) (24 May 2006)

(545) OZ7AKT (Mikkel) (Denmark) 14.179 Mhz. (0039Z) (24 May 2006)

(546) DQ2006T (Germany) 14.253 Mhz. (0006Z) (24 May 2006)

(547) IK4HLQ (Joe) (Italy) 14.208 Mhz. (2235Z) (24 May 2006)

(548) A61C (Ali) (UAE) 14.212 Mhz. (2334Z) (24 May 2006)

Tuesday, May 23, 2006

 
(540) SP3GXH (Chris) (Poland) 14.269 Mhz. (0004Z) (23 May 2006)

(541) YO9HP (Alex) (Romania) 14.2166 Mhz. (2202Z) (23 May 2006)

(542) SV9GPV (George) (Crete) 14.179 Mhz. (2210Z) (23 May 2006)

(543) M0BZH (Mal) (UK) 14.188 Mhz. (2253Z) (23 May 2006)

Monday, May 22, 2006

 
(538) WP4BH (Tomas) (Puerto Rico) 14.260 Mhz. (0001Z) (22 May 2006)

(539) EI7JN (Tony) (Ireland) 14.1799 Mhz. (0005Z) (22 May 2006)

Sunday, May 21, 2006

 
(534) W9IMS (Bill) (Indiana) 14.2275 Mhz. (0008Z) (21 May 2006)

(535) W7KQZ (Ernie) (Arizona) 14.284 Mhz. (0023Z) (21 May 2006)

(536) AJ1M (Jim) (West Virginia) 14.278 Mhz. (1904Z) (21 May 2006)

(537) WA4JA /mobile (John) (Tennessee) 14.267 Mhz. (2157Z) (21 May 2006)

Saturday, May 20, 2006

 
(525) W0EAR (Don) (Wisconsin) 14.2693 Mhz. (0012Z) (20 May 2006)

(526) KD1EJ/mobile (David) (Rhode Island) 14.263 Mhz. (0018Z) (20 May 2006)

(527) F4EBT (Patrick) (France) 14.175 Mhz. (0038Z) (20 May 2006)

(528) NT6K (Dave) (California) 14.267 Mhz. (2157Z) (20 May 2006)

(529) SP0TPFK (Silvio) (Poland) 14.2219 Mhz. (2207Z) (20 May 2006)

(530) SP/WQ7X (Mark) (Poland) 14.211 Mhz. (2212Z) (20 May 2006)

(531) SP9QMP (Peter) (Poland) 14.217 Mhz. (2222Z) (20 May 2006)

(532) XR45TA (Hector) (Chile) 14.264 Mhz. (2256Z) (20 May 2006)

(533) GX3WSC (Mike) (UK) 14.1817 Mhz. (2312Z) (20 May 2006)

Friday, May 19, 2006

 
(520) PY1/IV3GKE (Bob) (Brazil) 14.1874 Mhz. (0006Z) (19 May 2006)

(521) DQ2006Q (Germany) 14.249 Mhz. (2206Z) (19 May 2006)

(522) OM3SEM (Tibor) (Slovakia) 14.2705 Mhz. (2234Z) (19 May 2006)

(523) DL1IAL (Hardy) (Germany) 14.2349 Mhz. (2312Z) (19 May 2006)

(524) M/LY1VJ (Jay) (UK) 14.218 Mhz. (2319Z) (19 May 2006)

Thursday, May 18, 2006

 
(518) AL7RT (Dan) (Alaska) 14.2575 Mhz. (0112Z) (18 May 2006)

(519) IK2IWU/5 (Carlo) (Italy) 14.190 Mhz. (2226Z) (18 May 2006)

Wednesday, May 17, 2006

 
(516) YS1ECB (Ed) (El Salvador) 14.1774 Mhz. (0052Z) (17 May 2006)

(517) NM5RC (Ralph) (Iowa) 14.260 Mhz. (1346Z) (17 May 2006)

Tuesday, May 16, 2006

 
(513) HC7AE (Paul) (Ecuador) 14.252 Mhz. (0002Z) (16 May 2006)

(514) 4U1WB (Masa = AJ3M) (Washington, DC) 14.2369 Mhz. (2232Z) (16 May 2006)

(515) IZ1GCZ (Carlo) (Italy) 14.220 Mhz. (2306Z) (16 May 2006)

Monday, May 15, 2006

 
(510) XE1YQQ (Theo) (Mexico) 14.210 Mhz. (0037Z) (15 May 2006)

(511) OR4U (Jean) (Belgium) 14.178 Mhz. (2201Z) (15 May 2006)

(512) ZP5MAL (Juan) (Paraguay) 14.207 Mhz. (2356Z) (15 May 2006)

Sunday, May 14, 2006

 
(506) FM1HN / mobile (Julien) (Martinique) 14.177 Mhz. (0042Z) (14 May 2006)

(507) W8SP (Alan) (West Virginia) 14.2253 Mhz. (1821Z) (14 May 2006)

(508) KL7LF (Joe) (Alaska) 14.252 Mhz. (2259Z) (14 May 2006)

(509) LW4EU (Jorge) (Argentina) 14.214 Mhz. (2316Z) (14 May 2006)

Saturday, May 13, 2006

 
(503) LU1DMG (Martin Garcia Island / Argentina) 14.220 Mhz. (0011Z) (13 May 2006)

(504) DP4K (Heiko) (Germany) 14.190 Mhz. (1844Z) (13 May 2006)

(505) 7X4AN (Mohamed) (Algeria) 14.2254 Mhz. (2146Z) (13 May 2006)

Friday, May 12, 2006

 
(499) PY7ZZ (Fred) (Brazil) 14.255 Mhz. (0000Z) (12 May 2006)

(500) KP4CPC (Carlos) (Puerto Rico) 14. 262 Mhz. (0007Z) (12 May 2006)

(501) 8R1AK (Esmond) (Guyana) 14.220 Mhz. (0028Z) (12 May 2006)

(502) OM2VL (Laci) (Slovakia) 14.178 Mhz. (2224Z) (12 May 2006)

Thursday, May 11, 2006

 
(496) LZ2WO (Val) (Bulgaria) 14.186 Mhz. (2130Z) (11 May 2006)

(497) ON4HIL (Pat) (Belgium) 14.207 Mhz. (2159Z) (11 May 2006)

(498) HB9CVQ (Andy) (Switzerland) 14.192 Mhz. (2241Z) (11 May 2006)

Wednesday, May 10, 2006

 
(494) N1DQF (Joe) (Massachuetts) 14.240 Mhz. (1735Z) (10 May 2006)

(495) VE2 / F5IDM (Chris) (Sorel , Quebec) 14.270 Mhz. (1829Z) (10 May 2006)

Tuesday, May 09, 2006

 
(493) G3MLO (Peter) (UK) 14.173 Mhz. (1919Z) (9 May 2006)

Monday, May 08, 2006

 
(491) YS1ECB (Edgard) (El Salvador) 14.2338 Mhz. (0011Z) (8 May 2006)

(492) FS / SM7DKF (Ronnie) (St. Martin) 14.260 Mhz. (2255Z) (8 May 2006)

Sunday, May 07, 2006

 
(484) W7RAC (Wyoming) 14.261 Mhz. (0051Z) (7 May 2006)

(485) NK7U (Oregon) 14.223 Mhz. (0057Z) (7 May 2006)

(486) KA1LMR (Chris) (New Hampshire) 14.284 Mhz. (0103Z) (7 May 2006)

(487) WX3B (Jim) (Maryland) 14.214 Mhz. (0105Z) (7 May 2006)

(488) 6Y5 /AK5Q (Ray) (Jamaica) 14.234 Mhz. (0126Z) (7 May 2006)

(489) WA1VKO (Mike) (New Hampshire) 14.250 Mhz. (1850Z) (7 May 2006)

(490) W1PTX (Neil) (New Hampshire) 14.292 Mhz. (2352Z) (7 May 2006)

Saturday, May 06, 2006

 
(476) CT1IZU (Shel) (Portugal) 14.201 Mhz. (0040Z) (6 May 2006)

(477) WY7FD (Dwayne) (Wyoming) 14.222 Mhz. (1735Z) (6 May 2006)

(478) W7Y (George = K7NOI) (Wyoming) 14.239 Mhz. (1814Z) (6 May 2006)

(479) KO7X (Alan) (Wyoming) 14.246 Mhz. (1835Z) (6 May 2006)

(480) K7ZSD (Brad) (Oregon) 14.321 Mhz. (1851Z) (6 May 2006)

(481) K7UGA (Arizona) 14.255 Mhz. (1907Z) (6 May 2006)

(482) W7N (Nevada) 14.2669 Mhz. (2232Z) (6 May 2006)

(483) K7LY (Gerald) (Arizona) 14.2644 Mhz. (2304Z) (6 May 2006)

Friday, May 05, 2006

 
(470) KC2PBE (Jonathan) (New York) 14.2595 Mhz. (0112Z) (5 May 2006)

(471) PY2BRZ (Mota) (Brazil) 14.220 Mhz. (0117Z) (5 May 2006)

(472) OE3WMA (Martin) (Austria) 14.204 Mhz. (2215Z) (5 May 2006)

(473) OT4A (Theo = ON4AEK) (Belgium) 14.171 Mhz. (2231Z) (5 May 2006)

(474) NP2/ND0C (Randy) (St. Thomas) 14.210 Mhz. (2242Z) (5 May 2006)

(475) F6DMQ (Yves) (France) 14.207 Mhz. (2246Z) (5 May 2006)

Thursday, May 04, 2006

 
(468) OA4CN (Ernie) (Peru) 14.169 Mhz. (0001Z) (4 May 2006)

(469) TI4CDT (Chris) (Costa Rica) 14.160 Mhz. (2210Z) (4 May 2006)

Wednesday, May 03, 2006

 
(466) EX2M (George) (Kyrgyzstan) 14.210 Mhz. (0045Z) (3 May 2006)

(467) ZF2JJ (John) (Cayman Island) 14.1865 Mhz. (2328Z) (3 May 2006)

Tuesday, May 02, 2006

 
(463) W2 /T98T (Zeljko) (New Jersey) 14.223 Mhz. (0002Z) (2 May 2006)

(464) S55DX (Milan) (Slovenia) 14.2133 Mhz. (2232Z) (2 May 2006)

(465) VE9MY /mobile (Len) (PEI, Canada) 14.260 Mhz. (2249Z) (2 May 2006)

Monday, May 01, 2006

 
(459) EA5BYP (Elmo) (Spain) 14.178 Mhz. (0030Z) (1 May 2006)

(460) RA9XY (Paul) (Russia) 14.1649 Mhz. (0140Z) (1 May 2006)

(461) HA4FF (Zoli) (Hungary) 14.219 Mhz. (2140Z) (1 May 2006)

(462) UZ5DU (Peter) (Ukraine) 14.1645 Mhz. (2202Z) (1 May 2006)

This page is powered by Blogger. Isn't yours?