Saturday, May 27, 2006

 
(559) MI0JZZ (Chris) (Northern Ireland) 14.180 Mhz. (0010Z) (27 May 2006)

(560) SV9CVY (Mike) (Crete) 14.215 Mhz. (0020Z) (27 May 2006)

(561) HH / PS7EB (Glauber) (Haiti) 14.220 Mhz. (0028Z) (27 May 2006)

(562) I1ODP (Paul) (Italy) 14.192 Mhz. (0038Z) (27 May 2006)

(563) HP3HSG (Harold) (Panama) 14.210 Mhz. (0042Z) (27 May 2006)

(564) T92D (Muhamed) (Bosnia-Hercegovina) 14.2159 Mhz. (2220Z) (27 May 2006)

(565) RU3GB (Slava) (Russia) 14.182 Mhz. (2301Z) (27 May 2006)





<< Home

This page is powered by Blogger. Isn't yours?