Tuesday, February 28, 2006

 
(238) OK1CF (Karel) (Czech Republic) 14.209 Mhz. (2025Z) (28 Feb 2006)

(239) HR2AHC (Tony) (Honduras) 14.199 Mhz. (2353Z) (28 Feb 2006)

Monday, February 27, 2006

 
(235) KV4CQ / mobile (Tom) (North Carolina) 14.200 Mhz. (2030Z) (27 Feb 2006)

(236) 6W/RW3TN (Alex) (Senegal) 14.1843 Mhz. (2100Z) (27 Feb 2006)

(237) 9Y4LDK (Darryl) (Trinidad) 14.220 Mhz. (2331Z) (27 Feb 2006)

Sunday, February 26, 2006

 
(226) F8KCF (France) 14.227 Mhz. (1619Z) (26 Feb 2006)

(227) ON4DAMIAN (Ivo) (Belgium) 14.262 Mhz. (1639Z) (26 Feb 2006)

(228) VP2V/G6AY (Jim) (British Virgin Islands) 14.189 Mhz. (1800Z) (26 Feb 2006)

(229) ER4DX (Vasily) (Moldova) 14.200 Mhz. (1919Z) (26 Feb 2006)

(230) HI3TEJ (Ted) (Dominican Republic) 14.260 Mhz. (1943Z) (26 Feb 2006)

(231) W9XS / bicycle mobile (Ron) (Illinois) 14.165 Mhz. (2015Z) (26 Feb 2006)

(232) PY1NB (Felipe) (Brazil) 14.200 Mhz. (2322Z) (26 Feb 2006)

(233) VP8DIZ (Richard) (Falkland Islands) 14.215 Mhz. (2336Z) (26 Feb 2006)

(234) PZ5RA (Ramon) (Surinam) 14.210 Mhz. (2356Z) (26 Feb 2006)

Saturday, February 25, 2006

 
(219) TM1W (Herve?) (France) 14.1555 Mhz. (1636Z) (25 Feb 2006)

(220) K5SVC (Frank) (Mississippi) 14.280 Mhz. (1859Z) (25 Feb 2006)

(221) TO1T (Guadeloupe) 14.163 Mhz. (1914Z) (25 Feb 2006)

(222) KJ5RC (Carolyn) (Mississippi) 14.276 Mhz. (1959Z) (25 Feb 2006)

(223) PY3PA (Paulo) (Brazil) 14.250 Mhz. (2252Z) (25 Feb 2006)

(224) PY2ADR (Adriano) (Brazil) 14.276 Mhz. (2329Z) (25 Feb 2006)

(225) FY1FL (Jacques) (French Guiana) 14.205 Mhz. (2342Z) (25 Feb 2006)

Friday, February 24, 2006

 
(217) C6ANI (Rick) (Bahama Islands) 14.263 Mhz. (1645Z) (24 Feb 2006)

(218) FY/F4CYZ (Flo) (French Guiana) 14.210 Mhz. (2240Z) (24 Feb 2006)

Thursday, February 23, 2006

 
(209) ON5SY (Harvey) (Belgium) 14.202 Mhz. (1610Z) (23 Feb 2006)

(210) TM1ANT (Eric=F5SIH) (France) 14.222 Mhz. (1620Z) (23 Feb 2006)

(211) I1ODP (Paul) (Italy) 14.171 Mhz. (1636Z) (23 Feb 2006)

(212) FY/MW0ZZK (Steve) (French Guiana) 14.210 Mhz. (1915Z) (23 Feb 2006)

(213) F8CFU (Fabien) (France) 14.180 Mhz. (1955Z) (23 Feb 2006)

(214) FG5FC (John) (Guadeloupe) 14.284 Mhz. (2240Z) (23 Feb 2006)

(215) TG9ANF (Frank) (Guatemala) 14.205 Mhz. (2355Z) (23 Feb 2006)

(216) W5/DL1FDH (Tom) (New Mexico) 14.263 Mhz. (1645Z) (23 Feb 2006)

Wednesday, February 22, 2006

 
(206) 9A1AYZ (Felix) (Croatia) 14.1978 Mhz. (1615Z) (22 Feb 2006)

(207) 4O3ANT (Goran) (Serbia) 14.208 Mhz. (1915Z) (22 Feb 2006)

(208) J37LR (Bill) (Grenada) 14.2263 Mhz. (1950Z) (22 Feb 2006)

Tuesday, February 21, 2006

 
(202) FJ/AB8AJ (Jeff) (St. Barts) 14.202 Mhz. (1911Z) (21 Feb 2006)

(203) PI4CC (Jack) (Netherlands) 14.255 Mhz. (1950Z) (21 Feb 2006)

(204) G0KPE (Carl) (England) 14.216 Mhz. (2030Z) (21 Feb 2006)

(205) FS/W3ARS (Clint) (St. Martin) 14.245 Mhz. (2356Z) (21 Feb 2006)

Monday, February 20, 2006

 
(197) TI5/K2AU (aeronautical mobile) (Mark) (Costa Rica) 14.212 Mhz. (1610Z) (20 Feb 2006)

(198) VP2MUK (Jack=W9UK) (Montserrat) 14.2774 Mhz. (1615Z) (20 Feb 2006)

(199) IR1ANT ("John") (Italy) 14.221 Mhz. (1629Z) (20 Feb 2006)

(200) S51CK (Ivo) (Slovenia) 14.206 Mhz. (1914Z) (20 Feb 2006)

(201)AB2IO/mobile (Mike) (New Jersey) 14.2074 Mhz. (2315Z) (20 Feb 2006)

Sunday, February 19, 2006

 
(191) SM5COP (Rune) (Sweden) 14.2699 Mhz. (1620Z) (19 Feb 2006)

(192) MM0DXH (Jim) (Scotland) 14.204 Mhz. (1655Z) (19 Feb 2006)

(193) PI4UTR (Netherlands) 14.266 Mhz. (1739Z) (19 Feb 2006)

(194) 4L8A (Vaho) (Tbilisi, Georgia) 14.210 Mhz. (1940Z) (19 Feb 2006)

(195) UA9FGR /"maritime mobile" (Ken) (North Adriatic Sea) 14.165 Mhz. (2008Z) (19 Feb 2006)

(196) CU2CR (Pedro) (Azores) 14.200 Mhz. (2333Z) (19 Feb 2006)

Saturday, February 18, 2006

 
(187) S51KM (Mirko) (Slovenia) 14.2488 Mhz. (1646Z) (18 Feb 2006)

(188) F5RBB (Patrice) (France) 14.250 Mhz. (1842Z) (18 Feb 2006)

(189) 6Y5CN (Mark) (Jamaica) 14.283 Mhz. (2300Z) (18 Feb 2006)

(190) YN7MH (Maxwell) (Nicaragua) 14.185 Mhz. (2335Z) (18 Feb 2006)

Friday, February 17, 2006

 
(182) SV2CXI (Kostas) (Greece) 14.182 Mhz. (1634Z) (17 Feb 2006)

(183) OK1WMV (Vendy) (Czech Republic) 14.199 Mhz. (1710Z) (17 Feb 2006)

(184) SM6XMY (Tomas) (Sweden) 14.175 Mhz. (1712Z) (17 Feb 2006)

(185) S59ABC (Solvenia) 14.177 Mhz. (1730Z) (17 Feb 2006)

(186) OK4RQ (Pok) (Czech Republic) 14.2023 Mhz. (1848Z) (17 Feb 2006)

Thursday, February 16, 2006

 
(177) MW0UTD/portable (Mark) (Wales-UK) 14.257 Mhz. (1618Z) (16 Feb 2006)

(178) EA7FTR (Fran) (Spain) 14.216 Mhz. (1901Z) (16 Feb 2006)

(179) K7BZN (Ben) (Montana) 14.210 Mhz. (1910Z) (16 Feb 2006)

(180) HB9TWK (Denis) (Switzerland) 14.175 Mhz. (1937Z) (16 Feb 2006)

(181) CN8SG (Hassan) (Morocco) 14.170 Mhz. (2009Z) (16 Feb 2006)

Wednesday, February 15, 2006

 
(172) LY2ZZ (Jon) (Lithuania) 14.254 Mhz. (1632Z)( 15 Feb 2006)

(173) TM0TAF (Frank) (France) 14.250 Mhz. (1706Z) (15 Feb 2006)

(174) SM0W (Teemu) (Sweden) 14.195 Mhz. (1722Z) (15 Feb 2006)

(175) UR5MID (Serge) (Ukraine) 14.219 Mhz. (1730Z) (15 Feb 2006)

(176) HP1GO (Prospero) (Panama) 14.1695 Mhz. (2030Z) (15 Feb 2006)

Tuesday, February 14, 2006

 
(168) CO8LY (Eduardo) (Cuba) 14.220 Mhz. (1935Z) (14 Feb 2006)

(169) WA2TPU/qrp (Don) (New York) 14.240 Mhz. (1942Z) (14 Feb 2006)

(170) C6APX (Ivars) (Bahama Islands) 14.200 Mhz. (2016Z) (14 Feb 2006)

(171) PT7CB (Barreto) (Brazil) 14.214 Mhz. (2036Z) (14 Feb 2006)

Monday, February 13, 2006

 
(163) 3Y0X (Carlos=NP4IW) (Peter One Island) 14.190 Mhz."R"/14.241 Mhz."T" (0003Z) (13 Feb 2006)

(164) OE4EMS (Braco) (Austria) 14.252 Mhz. (1637Z) (13 Feb 2006)

(165) OM5DP (Martin) (Slovak Republic) 14.173 Mhz. (1651Z) (13 Feb 2006)

(166) HC7AE (Paul) (Ecuador) 14.202 Mhz. (2315Z) (13 Feb 2006)

(167) LU7YZ (Alex) (Argentina) 14.1976 Mhz. (2320Z) (13 Feb 2006)

Sunday, February 12, 2006

 
(160) HB9KNY ( Chris) (Switzerland) 14.180 Mhz. (1615Z) (12 Feb 2006)

(161) HA8RM (Peter) (Hungary) 14.2678 Mhz. (1632Z) (12 Feb 2006)

(162) VK2ZF (Rick) (Australia) 14.160 Mhz. (2031Z) (12 Feb 2006)

Saturday, February 11, 2006

 
(155) PC5W (Willem) (Netherlands) 14.220 Mhz. (1612Z) (11 Feb 2006)

(156) PA7MM (Bert) (Netherlands) 14.223 Mhz. (1622Z) (11 Feb 2006)

(157) AF1T (Dale) (New Hampshire) 14.284 Mhz. (1628Z) (11 Feb 2006)

(158) OK1RI (Jiri) (Czech Republic) 14.20236 Mhz. (1650Z) (11 Feb 2006)

(159) C6AMM (Bill) (Bahama Islands) 14.223 Mhz. (2009Z) (11 Feb 2006)

Friday, February 10, 2006

 
(152) 9A4A (Zlat) (Croatia) 14.223 Mhz. (1650Z) (10 Feb 2006)

(153) F1NUM (Pascal) (France) 14.160 (1830Z) (Kenwood ts-850 + 300 Watts)(10 Feb 2006)

(154) HB9RDE (Rolf) (Switzerland) 14.180 Mhz. (1843Z) ( 10 Feb 2006)

Thursday, February 09, 2006

 
(149) IK6SNR (Lucio) (Italy) 14.221 Mhz. (1650Z) (9 Feb 2006)

(150) P40G (Paolo) (Aruba) 14.215 Mhz. (1905Z) (9 Feb 2006)

(151) YS1ECB (Ed) (El Salvador) 14.2718 Mhz. (2300Z) (9 Feb 2006)

Wednesday, February 08, 2006

 
(147) IV3SKB (Andy) (Italy) 14.2122 Mhz. (1614Z) (8 Feb 2006)

(148) 9A150NT (Freddie) (Croatia) 14.205 Mhz. (1910Z) (8 Feb 2006)

Tuesday, February 07, 2006

 
(146) WB2HEB/mobile ("Skippy") (New York)(Icom 706) 14.275 Mhz. (2017Z) (7 Feb 2006)

Monday, February 06, 2006

 
(144) J6/DL1VWR (Janni) (St. Lucia) 14..207 Mhz. (1708Z) (6 Feb 2006)

(145) OE6MBG (Mike) (Austria) 14.212 Mhz. (1712Z) (6 Feb 2006)

Sunday, February 05, 2006

 
(131) IK3SCB (Mauro) (Italy) 14.222 Mhz. (1618Z) (4 Feb 2006)

(132) AA1SU (Paul) (Vermont) 14.192 Mhz. (1622Z) (4 Feb 2006)

(133) OK2BGW (Ivo) (Czech Republic) 14.225 Mhz. (1636Z) (4 Feb 2006)

(134) N1PVT (Jane) (Massachusetts) 14.328 Mhz. (1651Z) (4 Feb 2006)

(135) YU1XA (Blagomir) (Serbia & Montenegro) 14.2143 Mhz. (1655Z) ( 4 Feb 2006)

(136) IK5ORP (Joseph) (Italy) 14.211 Mhz. (1704Z) (4 Feb 2006)

(137) YT1BB (Vladan) (Serbia & Montenegro) 14..270 Mhz. (1704Z) (4 Feb 2006)

(138) S52ID (Marsell) (Slovenia) 14.267 Mhz. (1717Z) (4 Feb 2006)

(139) NY3C (Gene) (Delaware) 14.280 Mhz. (1847Z) (4 Feb 2006)

 
(140) IK0OMC (Ora) (Italy) 14.197 Mhz. (1607Z) (5 Feb 2006)

(141) IZ2DPX (John) (Italy) 14.170 Mhz. (1621Z) (5 Feb 2006)

(142) LZ4UU (Iliya) (Bulgaria) 14.181 Mhz. (1632Z) (5 Feb 2006)

(143) XE1/DL6KAC (Chris) (Mexico) 14.205 Mhz. (1819Z) (5 Feb 2006)

Friday, February 03, 2006

 
(125) IZ2GTS (Umberto) (Italy) 14.220 Mhz. (1632Z) (3 Feb 2006)

(126) W3C (KB3LIX)(Bill) (Pennsylvania) 14.240 Mhz. (1645Z) (3 Feb 2006)

(127) VE3IFS/W2/mobile (Cy) (New Jersey) 14.213 Mhz. (1652Z) (3 Feb 2006)

(128) TI8CBT (Carlos) (Costa Rica) 14.245 Mhz. (1721Z) (3 Feb 2006)

(129) EA7FTR (Frank) (Spain) 14.201 Mhz. (1841Z) (3 Feb 2006)

(130) HH5FW (Fred) (Haiti) 14.195 Mhz. (1952Z) (3 Feb 2006)

Thursday, February 02, 2006

 
(121) OM5DP (Martin) (Slovak Republic) 14.204 Mhz.(1546Z) (2 Feb 2006)

(122) DL6MHG (Peter) (Germany) 14.2564 Mhz. (1625Z) (2 Feb 2006)

(123) ON4AEK (Theo) (Belgium) 14.19865 Mhz. (1637Z) (2 Feb 2006)

(124) G0BLB (Rich) (England) 14.175 Mhz. (2002Z) (2 Feb 2006)

Wednesday, February 01, 2006

 
(119) YU1XA (Blagomir) (Serbia) 14.224 Mhz. (1634Z) (1 Feb 2006)

(120) CO6LPB (Luis) (Cuba) 14.2277 Mhz. (1646Z) (1 Feb 2006)

This page is powered by Blogger. Isn't yours?