Sunday, February 05, 2006

 
(131) IK3SCB (Mauro) (Italy) 14.222 Mhz. (1618Z) (4 Feb 2006)

(132) AA1SU (Paul) (Vermont) 14.192 Mhz. (1622Z) (4 Feb 2006)

(133) OK2BGW (Ivo) (Czech Republic) 14.225 Mhz. (1636Z) (4 Feb 2006)

(134) N1PVT (Jane) (Massachusetts) 14.328 Mhz. (1651Z) (4 Feb 2006)

(135) YU1XA (Blagomir) (Serbia & Montenegro) 14.2143 Mhz. (1655Z) ( 4 Feb 2006)

(136) IK5ORP (Joseph) (Italy) 14.211 Mhz. (1704Z) (4 Feb 2006)

(137) YT1BB (Vladan) (Serbia & Montenegro) 14..270 Mhz. (1704Z) (4 Feb 2006)

(138) S52ID (Marsell) (Slovenia) 14.267 Mhz. (1717Z) (4 Feb 2006)

(139) NY3C (Gene) (Delaware) 14.280 Mhz. (1847Z) (4 Feb 2006)





<< Home

This page is powered by Blogger. Isn't yours?