Saturday, May 20, 2006

 
(525) W0EAR (Don) (Wisconsin) 14.2693 Mhz. (0012Z) (20 May 2006)

(526) KD1EJ/mobile (David) (Rhode Island) 14.263 Mhz. (0018Z) (20 May 2006)

(527) F4EBT (Patrick) (France) 14.175 Mhz. (0038Z) (20 May 2006)

(528) NT6K (Dave) (California) 14.267 Mhz. (2157Z) (20 May 2006)

(529) SP0TPFK (Silvio) (Poland) 14.2219 Mhz. (2207Z) (20 May 2006)

(530) SP/WQ7X (Mark) (Poland) 14.211 Mhz. (2212Z) (20 May 2006)

(531) SP9QMP (Peter) (Poland) 14.217 Mhz. (2222Z) (20 May 2006)

(532) XR45TA (Hector) (Chile) 14.264 Mhz. (2256Z) (20 May 2006)

(533) GX3WSC (Mike) (UK) 14.1817 Mhz. (2312Z) (20 May 2006)





<< Home

This page is powered by Blogger. Isn't yours?