Sunday, July 30, 2006

 
(755) PA0IJM (Netherlands) 14.1681 Mhz. (0000Z) (30 July 2006)

(756) EJ2MT (EU-121, Ireland) 14.2254 Mhz. (0004Z) (30 July 2006)

(757) OQ7T (Belgium) 14.179 Mhz. (0008Z) (30 July 2006)

(758) PY5QW (Brazil) 14.2235 Mhz. (0026Z) (30 July 2006)

(759) HK3JJH (Pedro) (Columbia) 14.280 Mhz. (0040Z) (30 July 2006)

(760) YV5JBI (Juan) (Venezuela) 14.2159 Mhz. (0044Z) (30 July 2006)

(761) GW8K (EU-124/Wales) 14.254 Mhz. (0046Z) (30 July 2006)

(762) ES1A (Estonia) 14.184 Mhz. (0048Z) (30 July 2006)

(763) LU7KAT (Hector) (Argentina) 14.2197 Mhz. (0001Z) (31 July 2006)

(764) CU2CR (Pedro) (Azores) 14.210 Mhz. (0029Z) (31 July 2006)





<< Home

This page is powered by Blogger. Isn't yours?