Saturday, March 25, 2006

 
(353) ZD8Z (Jim=N6TJ) (Ascension Island) 14.309 Mhz. (0001Z) (25 March 2006)

(354) K7RI (Tom) (Washington) 14.3231 Mhz. (0151Z) (25 March 2006)

(355) KI1G (Mal) (Rhode Island) 14.155 Nhz. (1614Z) (25 March 2006)

(356) HC8N (Trey) (Galapagos Islands) 14.228 Mhz. (1618Z) (25 March 2006)

(357) YP3A (Romania) 14.270 Mhz. (1628Z) (25 March 2006)

(358) OK1RI (Jiri) (Czech Republic) 14.221 Mhz. (1651Z) (25 March 2006)

(359) V31RV (Carl) (Belize) 14.178 Mhz. (1842Z) (25 March 2006)

(360) LX8M (Joel) (Luxembourg) 14.299 Mhz. (1853Z) (25 March 2006)

(361) WW5X (Bill) (Oklahoma) 14.258 Mhz. (1907Z) (25 March 2006)

(362) K7ZS (Kevin) (Oregon) 14.2969 Mhz. (1918Z) (25 March 2006)

(363) W0NO (Jim) (Kansas) 14.183 Mhz.(1950Z) (25 March 2006)

(364) V47KP (Alex) (St. Kitts) 14.151 Mhz. (2000Z) (25 March 2006)

(364A) N5VYS (Obie) (Texas) 14.278 Mhz. (2304Z) (25 March 2006)





<< Home

This page is powered by Blogger. Isn't yours?