Saturday, March 18, 2006

 
(326) WP3C (Al) (Puerto Rico) 14.248 Mhz. (0001Z) (18 March 2006)

(327) IK4MGP (Italy) 14.2642 Mhz. (1700Z) (18 March 2006)

(328) DQ4W (Germany) 14.273 Mhz. (1706Z) (18 March 2006)

(329) G0WKW (Vic) (UK) 14.338 Mhz. (1819Z) (18 March 2006)

(330) HG3X (Norbert) (Hungary) 14.217 Mhz. (1957Z) (18 March 2006)

(331) KD5OWO (Steve) (Texas) 14.203 Mhz. (2019Z) (18 March 2006)

(332) W4TMN (Hershel) (Virginia) 14.265 Mhz. (2028Z) (18 March 2006)

(333) IZ6BXV (Tony) (Italy) 14.215 Mhz. (2041Z) (18 March 2006)

(334) G3VHB (Chris) (UK) 14.253 Mhz. (2045Z) (18 March 2006)

(335) OH2U (Finland) 14.262 Mhz. (2346Z) (18 March 2006)

(336) WA4TII (Dwight) (Georgia) 14.270 Mhz. (2352Z) (18 March 2006)

(337) OH6C (Finland) 14.255 Mhz. (2359Z) (18 March 2006)





<< Home

This page is powered by Blogger. Isn't yours?