Sunday, March 05, 2006

 
(274) MM0DXH (Jim) (Scotland) 14.334 Mhz. (1138Z) ( 5 March 2006)

(275) V31BH (Martti) (Belize) 14.220 Mhz. (1435Z) (5 March 2006)

(276) LA6FJA (Norway) 14.301 Mhz. (1440Z) (5 March 2006)

(277) OH4R (Finland) 14.319 Mhz. (1447Z) (5 March 2006)

(278) 4M5R (Jose) (Venezuela) 14.260 Mhz. (1450Z) (5 March 2006)

(279) OA4SS (Ed) (Peru) 14.237 Mhz. (1532Z) (5 March 2006)

(280) 6V6U (Senegal) 14.3299 Mhz. (2340Z) (5 March 2006)

(281) IR4X (Claudio) (Italy) 14.2514 Mhz. (2350Z) (5 March 2006)

(282) KL1V (Kent) (Alaska) 14.177 Mhz. (2352Z) (5 March 2006)

(283) XE1XPE (Miguel) (Mexico) 14.342 Mhz. (2359Z) (5 March 2006)





<< Home

This page is powered by Blogger. Isn't yours?