Saturday, March 04, 2006

 
(256) RK2FWA (Russia) 14.334 Mhz. (1752Z) (4 March 2006)

(257) PJ2T (Curacao) 14.280 Mhz. (1805Z) (4 March 2006)

(258) 8P2K (Dean) (Barbados) 14.220 Mhz. (1816Z) (4 March 2006)

(259) F6DMQ (Yves) (France) 14.1875 Mhz. (1820Z) (4 March 2006)

(260) KG4WW (Bill) (Guantanamo) 14.2677 Mhz. (1855Z) (4 March 2006)

(261) HB9AUS (Fabio) (Switzerland) 14.316 Mhz. (1923Z) (4 March 2006)

(262) 4A7L (Luis) (Mexico) 14.240 Mhz. (1941Z) (4 March 2006)

(263) YT1BB (Vlad) (Serbia) 14.208 Mhz. (1947Z) (4 March 2006)

(264) PA7FM (Dennis) (Netherlands) 14.252 Mhz. (2006Z) (4 March 2006)

(265) OM5M (Slovak Republic) 14.263 Mhz. (2014Z) (4 March 2006)

(266) HK6PSG (Luis) (Columbia) 14.330 Mhz. (2022Z) (4 March 2006)

(267) G6PZ (England) 14.324 Mhz. (2036Z) (4 March 2006)

(268) CT8T (Antonio) (Portugal) 14.272 Mhz. (2041Z) (4 March 2006)

(269) VP9/K0ARY (Bruce) (Bermuda) 14.3408 Mhz. (2051Z) (4 March 2006)
(270) DP4K (Heiko) (Germany) 14.250 Mhz. (2057Z) (4 March 2006)

(271) EA7RU (Cris) (Spain) 14.211 Mhz. (2101Z) (4 March 2006)

(272) 8R1EA (Craig) (Guyana) 14.293 Mhz. (2317Z) (4 March 2006)

(273) KH6WT (Hawaii) 14.3027 Mhz. (2331Z) (4 March 2006) (Thanks for the QSL!)





<< Home

This page is powered by Blogger. Isn't yours?