Saturday, January 28, 2006

 
(104) DL2ARD (Oliver) (Germany) 14..38533 Mhz.(1620Z) (28 Jan 2006)

(105) ON5GQ (Bernard) (Belgium) 14.23995 Mhz. (1629Z) (28 Jan 2006)

(106) ON4LO (Francois) (Belgium) 14..245 Mhz. (1634Z) (28 Jan 2006)

(107) ON4IQ (Johan) (Belgium) 14.259 Mhz. (1650Z) (28 Jan 2006)

(108) ON5UR (Max) (Belgium) 14.276 Mhz. (1700Z) (28 Jan 2006)

(109) M0WKR (Neil) (England) 14.215 Mhz (1730Z) (28 Jan 2006)

(110) N2RE (Paul) (New Jersey) 14.279 Mhz. (1828Z) (28 Jan 2006)

(111) CT3MD (Jose) (Portugal) 14.200 Mhz. (1832Z) (28 Jan 2006)

(112) HK3JJH (Pedro) (Columbia) 14.2645 Mhz. (1856Z) (28 Jan 2006)





<< Home

This page is powered by Blogger. Isn't yours?