Tuesday, January 31, 2006

 
(117) VE3IFS/W2/mobile (Cy) (New Jersey) 14.2093 Mhz. (2015Z) (31 Jan 2006)

(118) XQ1XA (Pat) (Chile) 14.215 Mhz. (2200Z) (31 Jan 2006)

Monday, January 30, 2006

 
(116) G4GLH (Don) (England) 14.195 Mhz. (1629Z) (30 Jan 2006)

Sunday, January 29, 2006

 
(113) XE1EX (Javier) (Mexico) 14.162 Mhz. (1630Z) (29 Jan 2006)

(114) EA1AQO (Joanquin) (Spain) 14.180 Mhz. (1635Z) (29 Jan 2006)

(115) LY2ZZ (Jonas) (Lithuania) 14.225 Mhz. (1704Z) (29 Jan 2006)

Saturday, January 28, 2006

 
(104) DL2ARD (Oliver) (Germany) 14..38533 Mhz.(1620Z) (28 Jan 2006)

(105) ON5GQ (Bernard) (Belgium) 14.23995 Mhz. (1629Z) (28 Jan 2006)

(106) ON4LO (Francois) (Belgium) 14..245 Mhz. (1634Z) (28 Jan 2006)

(107) ON4IQ (Johan) (Belgium) 14.259 Mhz. (1650Z) (28 Jan 2006)

(108) ON5UR (Max) (Belgium) 14.276 Mhz. (1700Z) (28 Jan 2006)

(109) M0WKR (Neil) (England) 14.215 Mhz (1730Z) (28 Jan 2006)

(110) N2RE (Paul) (New Jersey) 14.279 Mhz. (1828Z) (28 Jan 2006)

(111) CT3MD (Jose) (Portugal) 14.200 Mhz. (1832Z) (28 Jan 2006)

(112) HK3JJH (Pedro) (Columbia) 14.2645 Mhz. (1856Z) (28 Jan 2006)

Friday, January 27, 2006

 
(99) 3V8DLH (Frank) (Tunisia) 14.2133 Mhz. (1635Z) (27 Jan 2006)

(100) K8CD/mobile (Gene) (Michigan) (Icom 706/ALS-500) 14.1858 Mhz.(1808Z) (27 Jan 2006)

(101) EA3FZY (Alf) (Spain) 14.255 Mhz. (1914Z) (27 Jan 2006)

(102) K8DJF (Paul ) (Ohio) [Ten-tec 20 watts] 14.257 Mhz. (1845Z) (27 Jan 2006)

(103) N9ZRT/mobile (David) (Wisconsin) [Icom 706 /60 watts]{"Kite-Lifted Antenna"} 14.285 Mhz. (2012Z) (27 Jan 2006)

Thursday, January 26, 2006

 
(95) EA1UU (Joseba) (Spain) 14.180 Mhz. (1641Z) (26 Jan 2006)

(96) CO3VK (Jose) (Cuba) 14.196 Mhz. (1948Z) (26 Jan 2006)

(97) CO3LF (Jorge) (Cuba) 14.192 Mhz. (2042Z) (26 Jan 2006)

(98) XQ1KY (Pat) (Chile) 14.252 Mhz. (2300Z) (26 Jan 2006)

Wednesday, January 25, 2006

 
(88) OE6MBG (Mike) (Austria) 14.215 Mhz. (1645Z) (25 Jan 2006)

(89) W8GEX/KP2 (Joe) (St. Croix) 14.190 Mhz. (1706Z) ( 25 Jan 2006)

(90) PJ2/W9VA (Bill) (Curacao) 14.193 Mhz. (1841Z) ( 25 Jan 2006)

(91) N2GYI (Clifford) (New York) 14.182 Mhz. (1945Z) (25 Jan 2006)
30 watts + "homebrew" magnetic loop antenna

(92) KG4WV (Bill) (QSL via w4wv) (Guatanamo) 14.257 Mhz. (2230Z) (25 Jan 2006)

(93) V25CSV (Phil) (QSL via n4cvs) (Antigua) 14.220 Mhz. (2246Z) (25 Jan 2006)

(94) XQ1KY (Pat) (Chile) 14.265 Mhz. (2256Z) (25 Jan 2006)

Tuesday, January 24, 2006

 
(86) SV9CVY (Mike) (Crete) 14.222 Mhz. (1959Z) (24 Jan 2006)

(87) KW8L/mobile (Jack) (Michigan) 14.190 Mhz. (2011Z) ( 24 Jan 2006)

Monday, January 23, 2006

 
(84) KF0TG/mobile (Dennis) (Kansas) 14.213 Mhz. (1757Z) (23 Jan 2006)

(85) EI0CL (Mike) (Ireland) 14.16465 Mhz. (1815Z) (23 Jan 2006)

Sunday, January 22, 2006

 
(77) ON5CD (Ivo) (Belgium) 14.285 Mhz. (1640Z) (22 Jan 2006)

(78) EA7FTR (Francisco) (Spain) 14.214 Mhz. (1657Z) (22 Jan 2006)

(79) WP4U (Carlos) (Puerto Rico) 14.171 Mhz. (1736Z) (22 Jan 2006)

(80) IK4GRO (Lauro) (Italy) 14.210 Mhz. (1809Z) (22 Jan 2006)

(81) EI4IB (Nick) (Ireland) 14.259 Mhz. (1905Z) (22 Jan 2006)

(82) WA9URF (Paul) (Wisconsin) 14.278 Mhz.(1917Z) (22 Jan 2006)

(83) KG4SB (Jose) (Guantanamo) 14.259 Mhz. (2002Z) (22 Jan 2006)

Saturday, January 21, 2006

 
(42) DL5RBW (Roger) (Germany) 14.210 Mhz. (1704Z) (21 Jan 2006)

 
(43) VE3SY (Paul) (Canada) 14.184 Mhz. (1805Z) (21 Jan 2006)

(44) Va3SWG (Steve) (Canada) 14.180 Mhz. (1816Z) (21 Jan 2006)

(45) WB0VBW (John) (South Dakota) 14.220 Mhz. (1839Z) (21 Jan 2006)

(46) KT0R (Dave) (Minnesota) 14.245 Mhz. (1846Z) (21 Jan 2006)

(47) W2PJ (Peter) (New York) 14.199 Mhz. (1856Z) (21 Jan 2006)

(48) KK1L (Ron) (Vermont) 14.186 Mhz. (1900Z) (21 Jan 2006)

(49) K0HW (Jim) (South Dakota) 14.212 Mhz.(1907Z) (21 Jan 2006)

(50) WA3G (John) (Maryland) 14.312 Mhz. (1912Z) (21 Jan 2006)

(51) Wa1AJT (Art) (Canada) 14.315 Mhz. (1946Z) (21 Jan 2006)

(52) K7ZSD (Brad) (Oregon) 14.3314 Mhz.(1950Z) (21 Jan 2006)

(53) KS2G (Mel ) (New York) 14.249 Mhz. (2000Z) (21 Jan 2006)

(54) VE3WG (Bob) (Canada) 14.182 Mhz. (2005Z) (21 Jan 2006)

(55)KF0UR (Shel) (Colorado) 14.264 Mhz.(2014Z) (21 Jan 2006)

(56) VE5ZX (Syl)(Canada) 14.212 Mhz. (2018Z) (21 Jan 2006)

(57) N7TR (Rich) (Nevada) 14.171 MHz. (2022Z) (21 Jan 2006)

(58) K6OWL (Mark) (California) 14.329 Mhz. (2027Z) (21 Jan 2006)

(59) K1BX (Art) (New Hampshire) 14.215 Mhz. (2030Z) (21 Jan 2006)

(60) K2QNU (Jay) (New York) 14.3237 Mhz. (2039Z) (21 Jan 2006)

(61) AE2NY (Anthony) (New York ) 14.309 Mhz. (2045Z) (21 Jan 2006)

(62) N2MUN (Phil) (New York) 14.158 Mhz. (2050Z) (21 Jan 2006)

(63) N3CA (Mike) (Maryland) 14.228 Mhz. (2053Z) (21Jan 2006)

(64) N4CW (Bert) (North Carolina) 14.2068 Mhz. (2055Z) (21 Jan 2006)

(65) VP5NA (Dave)(Turks & Caicos Islands) 14.2825 Mhz.(2120Z) (21 Jan 2006)
(66)K0FX (Bronco) (Colorado) 14.204 Mhz. (2133Z) (21 Jan 2006)

(67) NN3W (Baba) (Maryland) 14.178 Mhz. (2136Z) (21 Jan 2006)

(68) KD6JHV (Noel) (Utah) 14.332 Mhz. (2140Z) (21 Jan 2006)

(69) W2AU (Dan) (New York) 14.190 Mhz. (2152Z)(21 Jan 2006)

(70) K3OOO (Oscar) (Pennsylvania) 14.152 Mhz. (2145Z) (21 Jan 2006)

(71) NM0P (Tony) (Arizona) 14.267 Mhz. (2150Z) (21 Jan 2006)

(72) N1PVT (Jane) (Massachusetts) 14.238 Mhz. (2155Z) (21 Jan 2006) (Jane: Thanks for QSL Card!)

(73) W5WRL (Bill) (Texas) 142615 Mhz. (2203Z)( 21 Jan 2006)

(74) K7ZS (Kevin) (Oregon) 14.339 Mhz. (2318Z) (21 Jan 2006)

(75) K7INA (Russ) (Washington) 14.2245 Mhz. (2326Z) (21 Jan 2006)

(76) K7SS/qrp (5 watts)(Dan)(Washington) 142178 Mhz. (2352Z)(21 Jan 2006)

Friday, January 20, 2006

 
(38) ZF2ZL (Jim) (Grand Cayman) 14.200 Mhz. (1746Z) (20 Jan 2006)

(39) 4U1WB (Masa) (Washington DC) 14.2085 Mhz. (1753Z) (20 Jan 2006)

(40) HA7TM/HI9 (Tibi) (Dominican Republic) 14.2018 Mhz. (1940Z) (20 Jan 2006)

(41) KB1KGP (Gillian) (Massachusetts) 14.255 Mhz. (1938Z) (20 Jan 2006)

Thursday, January 19, 2006

 
(37) AB2IO/mobile (Mike) (New Jersey) 14.205 Mhz. (2104Z) (Yaesu FT-857D) (19 Jan 2006) (Mike: Thanks for the QSL Card!)

 
(35) HA7TM/HI9 (Tibi) (Dominican Republic) 14.2187 Mhz.(2004Z)( 19 Jan 2006)

(36) IZ4AFW/HI9 (Fabio) (Dominican Republic) 14.171 Mhz. (2016Z) (19 Jan 2006)

 
(33) CP6XE (Miguel) (Bolivia) 14.185 Mhz. (2150Z) (18 Jan 2006)

(34) WB0M /mobile (Jeff) (Nebraska) 14.257 Mhz. (1638Z) (19 Jan 2006)

Wednesday, January 18, 2006

 
(31) 8p6RC (Bob) (Barbados) 14.260 Mhz. (2007Z) ( 18 Jan 2006)

(32) KW8L /mobile (Jack) (Michigan) 14.190Mhz. (2025Z) ( 18 Jan 2006)

Tuesday, January 17, 2006

 
(29) KM1CC (Barbara) (Massachusetts) 14.255 Mhz. (1803Z) (17 Jan 2006 )

(30) KC2JRQ (Joe) (New York) 14.260 Mhz. (1940Z) (17 Jan 2006)

Monday, January 16, 2006

 
(27) WA2TPU/qrp {4 watts} (Don) (New York) 14.226 Mhz. (2012Z) (16 Jan 2006 )

(28) N2VDF (Bob) (New York) 14.256 Mhz. (2028Z) (16 Jan 2006)

 
(26) EA5FCN (Mein) (Spain) 14.194 Mhz. (1712Z) (16 Jan 2006)

Sunday, January 15, 2006

 
(25) HR2JGG (Jorge) (Honduras) 14.190 Mhz. (1823Z) (15 Jan 2006)

 
(21) TI8CBT (Carlos) (Costa Rica) 14.226 Mhz. (2250Z) (14 Jan 2006 )

(22) PA1NHZ (Frank) (Netherlands) 14.207 Mhz. (1637Z) (15 Jan 2006 )

(23) W0GZW (Cal) (Colorado) 14.268 Mhz. (1650Z) (15 Jan 2006 )

(24) NJ2BB (Mike) (New Jersey) 14.262 Mhz. (1700Z) (15 Jan 2006)

Saturday, January 14, 2006

 
(19) VE3JPW (Warren) (Canada) 14.220 Mhz. (1912Z) (14 Jan 2006 )

(20) XE1IZ (Xavier) (Mexico) 14.151 Mhz. (1955Z) (14 Jan 2006)

 
(18) PJ2GT (Mark) (Curacao) 14.184 Mhz. (1837Z) (14 Jan 2006)

 
(17) JW9VDA (Trond) (Norway) 14.196 Mhz. (2252Z) (13 Jan 2006)

Friday, January 13, 2006

 
(15) VA3RNJ (Ryan) (Canada) 14.215 Mhz. (1944Z) (13 Jan 2006)

(16) W3JT (Jon) (Maryland) 14.215 Mhz. (2020Z) ( 13 Jan 2006)

 
(14) CO8LY (Eduardo) (Cuba) 14.201 Mhz. (1936Z) (13 Jan 2006)

 
(10) W1AW (John) (Connecticut) 14.236 Mhz. (1837Z) (12 Jan 2006 )

(11) XE2EX (Jaiver) (Mexico) 14..175 Mhz. (1926Z) (12 Jan 2006 )

(12) I1HJP/Kb1SO (Paolo) (Italy/NH) 14.196 Mhz. (1945Z) (12 Jan 2006 )

(13) 6Y5GC (George) (Jamaica) 14.194 Mhz. (2055Z) (12 Jan 2006)

Thursday, January 12, 2006

 
(5) AB1FL (Steve) (Vermont) 14.195 Mhz.(2101Z) (11 Jan 2006 )

(6)CE3/IZ8CLM (Sal)(Chile) 14.222 Mhz. (2328Z) ( 11 Jan 2006 )

(7) KC2R (Bernie) (New York) 14.197 Mhz.(1745Z) (12 Jan 2006 )

(8) AF1S/mobile (Bill) (Mass.) 14.160 Mhz. (1748Z) (12 Jan 2006)

(9) VA3OFC (Mark) (Canada) 14.160 Mhz.(1751Z) (12 Jan 2006)

Wednesday, January 11, 2006

 
(1) VE3ONG (Denny) (Canada) 14.159 Mhz. (2000Z) (10 Jan 2006 )

(2) CO8ZZ (Raul) (Cuba) 14.195 Mhz. (2124Z) (10 Jan 2006 )

(3) N3AOF (John) (PA) 14.244 Mhz. (2130Z) (10 Jan 2006 )

(4) WB2MLY/mobile (Ray) (New York) 14.200 Mhz. (1739Z) (11 Jan 2006)

This page is powered by Blogger. Isn't yours?